Camera family
ORION
The number is the camera count. O1 one view. O2 fore and aft. O4 four ways. O360 coming.
ORION · O360
Coming soon
360° detection
Full-circle view. Same Ethernet and custom-pack idea. Not offered for sale yet.
Compare
Same cheap core. More heads.
| Item | O1 | O2 | O4 | O360 |
|---|---|---|---|---|
| Cameras | 1 | 2 · front / rear | 4 · F / R / L / Rt | 360° · coming soon |
| Video | 1× 1080p30 | 2× 1080p30 | 4× 1080p30 | TBA |
| Custom AI | Yes · on-device | Yes · both heads | Yes · all four | Yes · planned |
| Network | Ethernet | Ethernet | Ethernet | Ethernet |
| Mass (typical) | 98 g | 165 g | 240 g | TBA |
| Power | 5–12 V · ~3.2 W | 9–18 V · ~4.8 W | 9–18 V · ~7.5 W | TBA |
Gimbal family
GIMMY
Point the camera. G360 turns a full circle in azimuth. G450 adds 90° of elevation. Carry an ORION head on the same cheap Ethernet idea.
| Item | G360 | G450 |
|---|---|---|
| Axes | 1 · azimuth | 2 · azimuth + elevation |
| Azimuth | 360° continuous | 360° continuous |
| Elevation | — | 90° travel |
| Payload | ORION O1 class | ORION O1 class |
| Network | 1× Ethernet on base | 1× Ethernet on base |
Examples
Sample field stills.
Operator view
Dummy console. Real layout.